Settings.CLI 1.0.199

Settings CLI

Command-line interface for XSettings management.

Installation

From private NuGet server:

dotnet tool install --global Settings.CLI \
    --add-source https://nuget.5923329-cz36978.twc1.net/v3/index.json \
    --version 1.0.0

Update:

dotnet tool update --global Settings.CLI \
    --add-source https://nuget.5923329-cz36978.twc1.net/v3/index.json

Usage

# Show help
settings --help

# Generate schema
settings generate-schema --name MyFeature --output ./schemas

# Other commands
settings <command> --help

Configuration

Create config.json in your working directory or use command-line options.

Documentation

Full documentation: https://gitlab.com/s142326/settings

This package has no dependencies.

Version Downloads Last updated
1.0.248 2 11/07/2025
1.0.247 2 11/06/2025
1.0.246 0 11/06/2025
1.0.245 0 11/06/2025
1.0.244 0 11/06/2025
1.0.242 0 11/06/2025
1.0.240 0 11/06/2025
1.0.239 0 11/06/2025
1.0.238 0 11/06/2025
1.0.237 0 11/06/2025
1.0.236 4 11/06/2025
1.0.235 0 11/06/2025
1.0.233 0 11/05/2025
1.0.232 7 11/05/2025
1.0.230 7 11/05/2025
1.0.227 6 11/05/2025
1.0.226 0 11/05/2025
1.0.225 0 11/05/2025
1.0.224 0 11/05/2025
1.0.223 0 11/05/2025
1.0.222 0 11/05/2025
1.0.221 0 11/05/2025
1.0.220 2 11/05/2025
1.0.219 2 11/05/2025
1.0.217 3 11/05/2025
1.0.211 1 11/04/2025
1.0.209 1 11/03/2025
1.0.208 0 11/03/2025
1.0.207 0 11/03/2025
1.0.205 0 11/03/2025
1.0.204 0 11/03/2025
1.0.203 0 11/03/2025
1.0.202 0 11/03/2025
1.0.201 0 11/03/2025
1.0.200 0 11/03/2025
1.0.199 0 11/03/2025
1.0.198 0 11/03/2025
1.0.197 0 11/03/2025
1.0.196 0 11/03/2025
1.0.195 0 11/03/2025
1.0.194 0 11/03/2025
1.0.193 0 11/03/2025
1.0.192 0 11/03/2025
1.0.191 0 11/03/2025
1.0.190 0 11/03/2025
1.0.189 0 11/03/2025
1.0.188 0 11/03/2025
1.0.187 0 11/03/2025
1.0.186 0 11/03/2025
1.0.185 0 11/03/2025
1.0.184 0 11/03/2025
1.0.183 0 11/03/2025
1.0.182 0 11/03/2025
1.0.181 0 11/03/2025
1.0.180 0 11/03/2025
1.0.179 0 11/03/2025
1.0.177 0 11/03/2025
1.0.174 0 11/03/2025
1.0.173 3 10/31/2025
1.0.170 5 10/31/2025
1.0.166 0 10/31/2025
1.0.164 2 10/31/2025
1.0.161 2 10/31/2025
1.0.160 1 10/31/2025
1.0.153 1 10/31/2025
1.0.152 0 10/31/2025
1.0.149 3 10/31/2025
1.0.143 5 10/31/2025
1.0.142 0 10/31/2025
1.0.140 0 10/31/2025
1.0.139 0 10/31/2025
1.0.133 6 10/31/2025
1.0.114 0 10/30/2025
1.0.113 0 10/30/2025
1.0.112 0 10/30/2025
1.0.111 0 10/30/2025
1.0.110 0 10/30/2025
1.0.109 0 10/30/2025
1.0.108 0 10/30/2025
1.0.101 0 10/30/2025
1.0.100 0 10/30/2025
1.0.95 0 10/30/2025
1.0.93 2 10/30/2025
1.0.92 0 10/30/2025
1.0.90 2 10/30/2025
1.0.88 2 10/30/2025
1.0.86 0 10/30/2025
1.0.83 8 10/30/2025
1.0.0-ci.80.480ae2d4 0 10/30/2025
1.0.0-ci.79.02934d8f 0 10/30/2025
1.0.0-ci.78.6130bba1 0 10/30/2025
1.0.0-ci.77.d0141cac 0 10/30/2025
1.0.0-ci.75.b691892e 2 10/30/2025
1.0.0-ci.74.5c207564 0 10/30/2025
1.0.0-ci.72.905067a9 2 10/30/2025
1.0.0-ci.70.a8da7274 2 10/30/2025
1.0.0-ci.68.a53ad3b0 2 10/30/2025
1.0.0-ci.67.eb19c199 0 10/30/2025
1.0.0-ci.64.ccaefa1a 5 10/30/2025
1.0.0-ci.62.22355e02 2 10/30/2025